 
| DS-2CE16C0T-IR (1 ล้านพิกเซล) HD720P IR Bullet Camera | 
| • 1.0 Megapixel high-performance CMOS • Analog HD output, up to 720P resolution • True Day/Night • DNR, Smart IR • Up to 20m IR distance • IP66 weatherproof | 
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1MP CMOS Image Sensor | 
| Signal System: | | | PAL/NTSC | 
| Effective Pixels: | | | 1296(H)x732(V) | 
| Min. Illumination: | | | 0.1 Lux @(F1.2,AGC ON), 0 Lux with IR | 
| Shutter Time: | | | 1/25(1/30) s to 1/50,000 s | 
| Lens: | | | 3.6mm (2.8mm, 6mm optional), Angle of View: 70.9°(3.6mm), 92°(2.8mm), 56.7°(6mm) | 
| Lens Mount: | | | M12 | 
| Adjustment Range: | | | Pan: 0 - 360°, Tilt: 0 - 180°, Rotation: 0 - 360° | 
| Day& Night: | | | IR cut filter with auto switch | 
| Video Frame Rate: | | | 720p@25fps/720p@30fps | 
| HD Video Output: | | | 1 Analog HD output | 
| Synchronization: | | | Internal Synchronization | 
| S/N Ratio: | | | More than 62 dB | 
| General | ||
| Operating Conditions: | | | -40 °C - 60 °C (-40 °F - 140 °F) Humidity 90% or less (non-condensing) | 
| Power Supply: | | | 12 VDC±15% | 
| Power Consumption: | | | Max. 4W | 
| Weather Proof: | | | IP66 | 
| IR Range: | | | Up to 20m | 
| Dimension: | | | Φ70×149.5 mm (Φ2.76” ×5.89”) | 
| Weight: | | | 400 g | 





